Timing By: AXWare SystemsYour source For Competition Timing
MotorSports Northeast - #7 - MSNE Autocross - 08-31 - Sat 08-31-2024
Pax Time Results
Timed Entries: 61
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 a 99 Joshua Lipman Johnny Tran Special 40.687 / 47.811 *0.851 40.687 0.000 0.000
2 2 a 24 Gary Tsui Gtr 47.054 / 55.293 *0.851 47.054 6.367 6.367
3 1 e 191 Philip Levien Mazda Miata 47.088 / 58.787 *0.801 47.088 0.034 6.401
4 1 c 2 Korry Berger Chevrolet Camaro SS 1LE 47.191 / 57.271 *0.824 47.191 0.103 6.504
5 1 d 311 Erick Capistran Toyota GR Corolla 47.235 / 58.244 *0.811 47.235 0.044 6.548
6 1 b 83 Christopher Laprus BMW M2 47.634 / 57.047 *0.835 47.634 0.399 6.947
7 2 e 11 Jesse Birden Honda Civic Si 47.687 / 59.535 *0.801 47.687 0.053 7.000
8 3 e 117 Paul Zurochka Hyundai Kona N 48.037 / 59.972 *0.801 48.037 0.350 7.350
9 4 e 112 Todd Rushing Mazda Miata 48.164 / 60.131 *0.801 48.164 0.127 7.477
10 1 f 100 Eran Heyman Kia EV6 GT 48.539 / 61.755 *0.786 48.539 0.375 7.852
11 2 b 3 Imran Karamat BMW 325is 48.651 / 58.265 *0.835 48.651 0.112 7.964
12 2 c 95 Lou Cafiero Ford Mustang GT 48.698 / 59.100 *0.824 48.698 0.047 8.011
13 2 d 96 Alp Caglar BMW M3 48.720 / 60.075 *0.811 48.720 0.022 8.033
14 5 e 71 Andrew Khvostov BMW328 48.786 / 60.907 *0.801 48.786 0.066 8.099
15 3 d 12 Vtor Olivera Grr Baby 48.794 / 60.166 *0.811 48.794 0.008 8.107
16 3 c 90 Benjamin Wagman Ford Mustang 48.833 / 59.264 *0.824 48.833 0.039 8.146
17 3 b 7 Konrad Sprycha Mazda RX8 48.904 / 58.568 *0.835 48.904 0.071 8.217
18 6 e 119 Yun Ng Mazda Miata 49.023 / 61.203 *0.801 49.023 0.119 8.336
19 4 b 63 Robert Pellegrino Ford Mustang GT 49.165 / 58.881 *0.835 49.165 0.142 8.478
20 4 c 7 Jeremy Eisen S2k 49.199 / 59.708 *0.824 49.199 0.034 8.512
21 4 d 69 Kemal Denk Honda Civic Si 49.353 / 60.855 *0.811 49.353 0.154 8.666
22 5 d 110 Ted Descovich 2 Door 49.461 / 60.988 *0.811 49.461 0.108 8.774
23 7 e 12 Ryan Odi Miata 49.709 / 62.059 *0.801 49.709 0.248 9.022
24 1 r 308 Tom Caspar Integra 49.779 / 56.891 *0.875 49.779 0.070 9.092
25 3 a 86 Dan Kopyto M3 49.860 / 58.591 *0.851 49.860 0.081 9.173
26 2 r 47 Billy Ng Lotus Exige 49.933 / 57.067 *0.875 49.933 0.073 9.246
27 5 c 45 Levinea2367@yahoo.com Levinea2367@yahoo.com Volkswagen golf 2 50.076 / 60.772 *0.824 50.076 0.143 9.389
28 6 c 99 Jimmy Distelcamp Mazda MX5 Miata 50.353 / 61.108 *0.824 50.353 0.277 9.666
29 4 a 6 Richard Wayne Boxster 50.532 / 59.380 *0.851 50.532 0.179 9.845
30 3 r 87 Ryan King Rock it ship 50.565 / 57.789 *0.875 50.565 0.033 9.878
31 1 x 1710 Stephanie Chang Miata 50.687 / 56.824 *0.892 50.687 0.122 10.000
32 5 b 84 Charles Gran Chevy Corvette Z06 50.750 / 60.779 *0.835 50.750 0.063 10.063
33 5 a 61 Ryan Wayne Boxster 50.776 / 59.667 *0.851 50.776 0.026 10.089
34 7 c 4 Omar N 50.933 / 61.812 *0.824 50.933 0.157 10.246
35 4 r 977 Josh Lipman STi 51.009 / 58.297 *0.875 51.009 0.076 10.322
36 6 a 771 Bart Tylutki STI 51.168 / 60.127 *0.851 51.168 0.159 10.481
37 8 e 323 Christopher Dalupang Hyundai Veloster N 51.223 / 63.950 *0.801 51.223 0.055 10.536
38 6 d 86 Christopher Woermer Toyota GR86 51.257 / 63.203 *0.811 51.257 0.034 10.570
39 6 b 46 Ryan Papera Cayman 51.355 / 61.503 *0.835 51.355 0.098 10.668
40 5 r 677 Paul Vinas STi 51.459 / 58.811 *0.875 51.459 0.104 10.772
41 7 d 52 Saverio Gaglioti Jr Subaru WRX 52.013 / 64.135 *0.811 52.013 0.554 11.326
42 8 c 31 Joseph Cheeney Corvette 52.122 / 63.255 *0.824 52.122 0.109 11.435
43 7 b 159 Mike Andersen Ford Mustang GT 52.264 / 62.592 *0.835 52.264 0.142 11.577
44 9 c 97 Taylor Hennessy Honda S2000 52.670 / 63.921 *0.824 52.670 0.406 11.983
45 10 c 161 Stephen Pak Scion FRS 52.972 / 64.287 *0.824 52.972 0.302 12.285
46 11 c 21 Steven Burfitt Ford Mustang 53.021 / 64.346 *0.824 53.021 0.049 12.334
47 7 a 8 George Smiith-Sweeper Subaru WRX 53.106 / 62.405 *0.851 53.106 0.085 12.419
48 6 r 999 Gavin Kalavik WRX 53.127 / 60.717 *0.875 53.127 0.021 12.440
49 9 e 186 John Edgell Campomanes Civic Si 53.269 / 66.504 *0.801 53.269 0.142 12.582
50 8 d 53 Barton Breisch Camaro 53.335 / 65.765 *0.811 53.335 0.066 12.648
51 1 g 296 Cristian Joseph Maranon Mazda 3 i Touring 53.665 / 69.696 *0.770 53.665 0.330 12.978
52 8 b 737 Ira Kuperman Tesla model 3 performance 53.666 / 64.271 *0.835 53.666 0.001 12.979
53 12 c 169 Philip philiplevine1369@gmail.com 2005 mini cooper s 53.690 / 65.158 *0.824 53.690 0.024 13.003
54 10 e 166 John-Paul Ranaudo Mazda Miata 54.025 / 67.448 *0.801 54.025 0.335 13.338
55 11 e 66 Matthew Ranaudo Mazda Miata 54.271 / 67.754 *0.801 54.271 0.246 13.584
56 13 c 370 Kiera Jandongan Nissan 370z 54.454 / 66.086 *0.824 54.454 0.183 13.767
57 12 e 56 andre downey VW GTI 54.602 / 68.168 *0.801 54.602 0.148 13.915
58 2 g 43 Isaac Kim VW Tiguan 54.966 / 71.385 *0.770 54.966 0.364 14.279
59 9 b 23 Shazel Muhammad Porsche Cayman 55.430 / 66.384 *0.835 55.430 0.464 14.743
60 13 e 318 quinn mccauley Mini Cooper S 55.844 / 69.718 *0.801 55.844 0.414 15.157
61 2 x 710 Ryan Chang Mazda MX-5 59.436 / 66.633 *0.892 59.436 3.592 18.749
62 8 a 199 Paul Vinas S2K / *0.851
63 10 b 10 Brandon Alonzo Scion FRS / *0.835
64 14 c 70 Noel Pagan Nissan 370z / *0.824
65 15 c 223 Fabio Iannacco Miata / *0.824
66 9 d 11 Steve To GR86 / *0.811
67 14 e 41 Keith Barry Hyundai Kona N / *0.801